School Report : GPS M ADAMPUR
School : GPS M ADAMPUR | Class 5 | SUBJECTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cluster : GSSS ADAMPUR | English | Math | EVS | Hindi | Score (%) | Completed Assessments (%) | |||||
Child Name | Max Marks | Marks Scored | Completed Assessements % | Marks Scored | Completed Assessements % | Marks Scored | Completed Assessements % | Marks Scored | Completed Assessements % | ||
PRINCE | 19 | NA | NA | 14 | 7.69 | NA | NA | NA | NA | 73.68 | 7.69 |
ANANYA | 65 | 12 | 7.14 | 7 | 7.69 | 14 | 4.55 | 11 | 7.14 | 67.69 | 6.63 |
MUSKAN | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
GORI | 69 | 12 | 7.14 | 11 | 7.69 | 12 | 4.55 | 12 | 7.14 | 68.12 | 6.63 |
SEEMA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
UDAYJEET | 37 | 14 | 7.14 | 15 | 7.69 | NA | NA | NA | NA | 78.38 | 7.42 |
SALONI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
PRIYA | 19 | NA | NA | 13 | 7.69 | NA | NA | NA | NA | 68.42 | 7.69 |
TANU RANI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
ANITA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
DIVYA RANI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
NISHA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
AARUN | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
SUNENA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
ANSHU | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
SONU | 19 | NA | NA | NA | NA | NA | NA | 15 | 7.14 | 78.95 | 7.14 |
KANHAIYA LAL | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
JYOTI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
BHUMIKA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
RITU RANI | 19 | NA | NA | 14 | 7.69 | NA | NA | NA | NA | 73.68 | 7.69 |
ANJU | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
SIVANI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
SEEMA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
MAMATA | 39 | 15 | 7.14 | 17 | 15.38 | NA | NA | NA | NA | 82.05 | 11.26 |
SHEETAL | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
KAGNA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
DURGA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
AARYAN | 59 | NA | NA | NA | NA | 10 | 4.55 | 28 | 14.29 | 64.41 | 9.42 |
TAMANA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
NATIK | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
ROHIT | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
VARSHA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
POOJA | 92 | NA | NA | 6 | 7.69 | 31 | 13.64 | 6 | 7.14 | 46.74 | 9.49 |
HIMANSHI | 117 | NA | NA | NA | NA | 42 | 18.18 | 15 | 14.29 | 48.72 | 16.24 |
RAHUL | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
NASEEB | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
SAHIL | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
RAHUL | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
PRIYANKA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
KUM KUM | 86 | 17 | 7.14 | 7 | 7.69 | 35 | 9.09 | 17 | 7.14 | 88.37 | 7.77 |
SUNEHA RANI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
RAJ KUMARI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
ARTI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
ASHU | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
ARMAN | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
DEEPIKA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
SARITA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
ROHIT SONI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
DIKSHA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
ADITYA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
KIRAN | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
SUNNY | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
GORAV KUMAR | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
JYOTI | 56 | 14 | 14.29 | NA | NA | NA | NA | 13 | 7.14 | 48.21 | 10.72 |
BHAWNA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
ROHTASH | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
SAHIL SONI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
MANISH KUMAR | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
KAPIL | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
VIKRAM | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
LAKSHYA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
YOGESH SINGH | 526 | 6 | 7.14 | 76 | 146.15 | 29 | 27.27 | 38 | 50.0 | 28.33 | 57.64 |
RAVI KUMAR | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
LALIT | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
GOVIND | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
HIMANSHU | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
MOHAMMAD MEHFUJ | 19 | NA | NA | 13 | 7.69 | NA | NA | NA | NA | 68.42 | 7.69 |
BABU SAHAB | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
VIJAY KUMAR | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
PREM KUMAR | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
RAHUL | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
AMIT KUMAR | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
ABHAY KUMAR | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
PARVEEN | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
DHIRAJ | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
ANUJ | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
BIRAJ | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
DINESH KUMAR | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
SHIVAM | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
RAHUL | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
DHONI | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
Tejas | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
© DataNodes 2020
Powered By Matrix Nodes